E-mail: Jerry@JerryPost.com
Supplemental Material
An MIS concentration course that examines the challenges of designing and bilding large systems. It explores the various methodologies used to manage large development teams.
Microsoft Project, Visio, Visual Studio
| Week | Days | Wk # | Topic |
|---|---|---|---|
| Jan 8 | 3 | 1 | Introduction: Development Problems |
| Jan 15 | 2 | 2 | Project Management, Teamwork |
| Jan 22 | 3 | 3 | Process Diagrams: Data Flow Diagram |
| Jan 29 | 3 | 4 | Object Diagrams: Object-Oriented Design, DBMS |
| Feb 5 | 3 | 5 | Development Methodology Comparison |
| Feb 12 | 3 | 6 | Management, CMMI, Outsourcing |
| Feb 19 | 2 | 7 | Information Gathering |
| Feb 26 | 3 | 8 | Specifications and Decisions |
| Mar 4 | |||
| Mar 11 | 3 | 9 | Designing Input and Output |
| Mar 18 | 3 | 10 | Usability, Flexibility |
| Mar 25 | 3 | 11 | Quality, Testing, Test Case Development |
| Apr 1 | 3 | 12 | Systems Proposal |
| Apr 8 | 2 | 13 | Software Architecture, MVC, MVVM |
| Apr 15 | 3 | 14 | Implementation |
| Apr 22 | 2 | 15 | Scalability, Clouds |
| Apr 29 |
http://cio.ny.gov/pmmp/guidebook2/index.htm
Note that some of the projects or cases might involve real projects. Your participation is only for the experience and grading. Your work might be used by the project owner and you will have no rights or claim on that project or works derived from it. But you can use everything you learn in your own future work.