| Chapter | Review | Exercises |
![]() Rolling Thunder Bicycles |
| 1: Introduction | 1, 4, 11 | 3, 10, 13 | 26 |
| 2: Information Technology Foundations | 2, 7, 9 | 1, 3, 9, 14, 18 | 28 |
| 3: Networks and Telecommunications | 2, 7, 13 | 3, 7, 13 | 39 |
| 4: Database Management | 1, 9 | 1, 5, 13 | 31, 36, 39, 43 |
| 5: Computer Security | 2, 9, 16 | 3, 9 | 26 |
| 6: Transactions and ERP | 1, 7, 13 | 3, 5 | 21, 27 |
| 7: Electronic Business | 6, 8, 12 | 5, 8 | 22 |
| 8: Teamwork | 3, 5, 11 | 5 | 24 |
| 9: Business Decisions | 1, 5 | 6, 14 | 30 |
| 10: Strategic Analysis | 5, 9, 13 | 7 | 19 |
| 11: Entrepreneurship | 1, 5, 9 | 7 | 25 |
| 12: Systems Development | 2, 11 | 3, 7 | 24 |
| 13: Organizing MIS Resources | 3, 7 | 1 | 22 |
| 14: Information Management and Society | 1, 3, 13 | 1, 5 | 26 |
All documents are Copyright © Jerry Post 2012-2104 and may not be republished, shared, or distributed.